Usage Statistics for www.mortgagemarketingonline.com

Summary Period: December 2015
Generated 01-Jan-2016 02:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 9680
Total Files 7561
Total Pages 7550
Total Visits 2096
Total KBytes 219578
Total Unique Sites 633
Total Unique URLs 295
Total Unique Referrers 131
Total Unique User Agents 172
. Avg Max
Hits per Hour 13 492
Hits per Day 312 1034
Files per Day 243 927
Pages per Day 243 945
Visits per Day 67 90
KBytes per Day 7083 15473
Hits by Response Code
Code 200 - OK 7561
Code 301 - Moved Permanently 206
Code 302 - Found 1702
Code 304 - Not Modified 13
Code 400 - Bad Request 157
Code 403 - Forbidden 30
Code 408 - Request Timeout 10
Code 500 - Internal Server Error 1

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 418 4.32% 333 4.40% 353 4.68% 60 2.86% 43 6.79% 10290 4.69%
2 743 7.68% 670 8.86% 650 8.61% 59 2.81% 31 4.90% 9004 4.10%
3 256 2.64% 202 2.67% 159 2.11% 63 3.01% 41 6.48% 8600 3.92%
4 172 1.78% 139 1.84% 93 1.23% 46 2.19% 35 5.53% 7179 3.27%
5 241 2.49% 172 2.27% 177 2.34% 69 3.29% 35 5.53% 7526 3.43%
6 618 6.38% 504 6.67% 524 6.94% 64 3.05% 36 5.69% 15473 7.05%
7 1034 10.68% 927 12.26% 945 12.52% 71 3.39% 46 7.27% 15458 7.04%
8 311 3.21% 246 3.25% 241 3.19% 78 3.72% 40 6.32% 8609 3.92%
9 158 1.63% 124 1.64% 110 1.46% 63 3.01% 42 6.64% 5426 2.47%
10 618 6.38% 217 2.87% 346 4.58% 78 3.72% 35 5.53% 6207 2.83%
11 227 2.35% 178 2.35% 162 2.15% 79 3.77% 41 6.48% 6987 3.18%
12 187 1.93% 149 1.97% 137 1.81% 54 2.58% 42 6.64% 5368 2.44%
13 255 2.63% 193 2.55% 198 2.62% 71 3.39% 35 5.53% 6668 3.04%
14 240 2.48% 191 2.53% 182 2.41% 77 3.67% 30 4.74% 6319 2.88%
15 261 2.70% 214 2.83% 204 2.70% 88 4.20% 36 5.69% 6149 2.80%
16 258 2.67% 206 2.72% 191 2.53% 79 3.77% 46 7.27% 5930 2.70%
17 515 5.32% 437 5.78% 449 5.95% 69 3.29% 32 5.06% 12143 5.53%
18 191 1.97% 160 2.12% 153 2.03% 80 3.82% 33 5.21% 3143 1.43%
19 220 2.27% 167 2.21% 172 2.28% 73 3.48% 34 5.37% 6315 2.88%
20 160 1.65% 124 1.64% 122 1.62% 73 3.48% 30 4.74% 5496 2.50%
21 146 1.51% 115 1.52% 113 1.50% 50 2.39% 29 4.58% 3860 1.76%
22 197 2.04% 146 1.93% 130 1.72% 53 2.53% 35 5.53% 5874 2.68%
23 217 2.24% 173 2.29% 162 2.15% 69 3.29% 40 6.32% 4798 2.19%
24 523 5.40% 432 5.71% 462 6.12% 78 3.72% 29 4.58% 12888 5.87%
25 311 3.21% 257 3.40% 243 3.22% 90 4.29% 40 6.32% 8583 3.91%
26 120 1.24% 83 1.10% 78 1.03% 44 2.10% 22 3.48% 3497 1.59%
27 228 2.36% 180 2.38% 162 2.15% 63 3.01% 39 6.16% 5123 2.33%
28 214 2.21% 171 2.26% 164 2.17% 52 2.48% 30 4.74% 2908 1.32%
29 241 2.49% 167 2.21% 171 2.26% 78 3.72% 43 6.79% 5863 2.67%
30 259 2.68% 177 2.34% 192 2.54% 71 3.39% 30 4.74% 4485 2.04%
31 141 1.46% 107 1.42% 105 1.39% 55 2.62% 28 4.42% 3407 1.55%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 309 3.19% 8 256 3.39% 7 246 3.26% 239 7407 3.37%
1 8 258 2.67% 6 194 2.57% 5 171 2.26% 231 7172 3.27%
2 14 456 4.71% 12 379 5.01% 13 413 5.47% 318 9860 4.49%
3 6 189 1.95% 4 145 1.92% 4 140 1.85% 124 3853 1.75%
4 9 280 2.89% 6 211 2.79% 6 192 2.54% 194 6011 2.74%
5 7 226 2.33% 5 170 2.25% 5 170 2.25% 164 5085 2.32%
6 8 267 2.76% 6 213 2.82% 6 210 2.78% 179 5557 2.53%
7 19 608 6.28% 7 225 2.98% 11 353 4.68% 182 5656 2.58%
8 13 408 4.21% 10 340 4.50% 9 307 4.07% 229 7097 3.23%
9 11 344 3.55% 9 287 3.80% 8 268 3.55% 179 5562 2.53%
10 8 253 2.61% 6 192 2.54% 6 189 2.50% 195 6055 2.76%
11 33 1025 10.59% 29 899 11.89% 30 943 12.49% 500 15504 7.06%
12 8 252 2.60% 6 198 2.62% 6 196 2.60% 214 6642 3.02%
13 19 617 6.37% 16 501 6.63% 16 515 6.82% 461 14299 6.51%
14 9 309 3.19% 7 239 3.16% 7 228 3.02% 268 8293 3.78%
15 11 357 3.69% 9 279 3.69% 8 264 3.50% 357 11052 5.03%
16 35 1094 11.30% 30 944 12.49% 31 987 13.07% 612 18978 8.64%
17 17 530 5.48% 13 412 5.45% 14 435 5.76% 442 13711 6.24%
18 10 319 3.30% 8 263 3.48% 7 217 2.87% 367 11368 5.18%
19 11 362 3.74% 8 274 3.62% 7 247 3.27% 408 12641 5.76%
20 10 331 3.42% 8 264 3.49% 7 238 3.15% 314 9726 4.43%
21 8 271 2.80% 6 205 2.71% 6 187 2.48% 299 9279 4.23%
22 11 349 3.61% 8 259 3.43% 7 241 3.19% 350 10839 4.94%
23 8 266 2.75% 6 212 2.80% 6 193 2.56% 256 7932 3.61%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 1672 17.27% 967 0.44% /csBanner/csBanner.cgi
2 1603 16.56% 59363 27.03% /
3 432 4.46% 74470 33.92% /pma/scripts/setup.php
4 219 2.26% 772 0.35% /pma/
5 80 0.83% 1553 0.71% /search/result.html
6 78 0.81% 567 0.26% /csBanner/banners/Right
7 54 0.56% 778 0.35% /tools/
8 48 0.50% 1830 0.83% /advertising/
9 48 0.50% 950 0.43% /communication/
10 43 0.44% 932 0.42% /los/
11 42 0.43% 1243 0.57% /articles/disarminghonesty.htm
12 38 0.39% 420 0.19% /csBanner/banners/Top
13 37 0.38% 668 0.30% /cgiscripts/guestbook_cgi.html
14 35 0.36% 1344 0.61% /home.html
15 35 0.36% 932 0.42% /newsletters/
16 33 0.34% 566 0.26% /articles/
17 33 0.34% 359 0.16% /csBanner/banners/Bottom
18 32 0.33% 734 0.33% /authors/
19 30 0.31% 815 0.37% /bookstore/
20 29 0.30% 757 0.34% /articles/creativeways.htm
21 29 0.30% 721 0.33% /articles/maximizingyourinternetmarketing.htm
22 29 0.30% 671 0.31% /emailmarketing/
23 28 0.29% 516 0.23% /autoresponders/
24 28 0.29% 855 0.39% /directmarketing/
25 27 0.28% 1705 0.78% /promotion/
26 25 0.26% 412 0.19% /banneradvertising/
27 24 0.25% 768 0.35% /articles/aidaformula.htm
28 24 0.25% 446 0.20% /authors/authorrodaries.htm
29 24 0.25% 417 0.19% /authors/authorshelleylowery.htm
30 24 0.25% 1302 0.59% /preparation/

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 432 4.46% 74470 33.92% /pma/scripts/setup.php
2 1603 16.56% 59363 27.03% /
3 48 0.50% 1830 0.83% /advertising/
4 27 0.28% 1705 0.78% /promotion/
5 80 0.83% 1553 0.71% /search/result.html
6 35 0.36% 1344 0.61% /home.html
7 24 0.25% 1302 0.59% /preparation/
8 42 0.43% 1243 0.57% /articles/disarminghonesty.htm
9 1672 17.27% 967 0.44% /csBanner/csBanner.cgi
10 48 0.50% 950 0.43% /communication/

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 1603 16.56% 1244 61.43% /
2 1672 17.27% 114 5.63% /csBanner/csBanner.cgi
3 48 0.50% 34 1.68% /communication/
4 37 0.38% 23 1.14% /cgiscripts/guestbook_cgi.html
5 42 0.43% 21 1.04% /articles/disarminghonesty.htm
6 54 0.56% 19 0.94% /tools/
7 29 0.30% 18 0.89% /articles/maximizingyourinternetmarketing.htm
8 43 0.44% 18 0.89% /los/
9 35 0.36% 16 0.79% /newsletters/
10 20 0.21% 15 0.74% /articles/sixuniversalsecretsofbusiness.htm

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 1603 16.56% 546 27.08% /
2 1672 17.27% 261 12.95% /csBanner/csBanner.cgi
3 80 0.83% 60 2.98% /search/result.html
4 48 0.50% 23 1.14% /advertising/
5 33 0.34% 23 1.14% /csBanner/banners/Bottom
6 54 0.56% 23 1.14% /tools/
7 42 0.43% 21 1.04% /articles/disarminghonesty.htm
8 48 0.50% 21 1.04% /communication/
9 43 0.44% 20 0.99% /los/
10 78 0.81% 16 0.79% /csBanner/banners/Right

Top 30 of 633 Total Sites
# Hits Files KBytes Visits Hostname
1 475 4.91% 456 6.03% 2649 1.21% 1 0.05% ec2-54-190-220-60.us-west-2.compute.amazonaws.com
2 474 4.90% 455 6.02% 2645 1.20% 1 0.05% ec2-54-202-77-147.us-west-2.compute.amazonaws.com
3 454 4.69% 316 4.18% 9877 4.50% 115 5.49% msnbot-40-77-167-105.search.msn.com
4 327 3.38% 273 3.61% 10126 4.61% 198 9.45% b115483.yse.yahoo.net
5 279 2.88% 241 3.19% 5888 2.68% 1 0.05% 107.170.5.80
6 279 2.88% 241 3.19% 5880 2.68% 1 0.05% 159.203.91.87
7 279 2.88% 239 3.16% 5807 2.64% 1 0.05% static.35.63.76.144.clients.your-server.de
8 269 2.78% 232 3.07% 5501 2.51% 1 0.05% h4.1.143.40.ip.windstream.net
9 244 2.52% 192 2.54% 2504 1.14% 6 0.29% 23.102.11.50
10 216 2.23% 161 2.13% 3350 1.53% 47 2.24% msnbot-207-46-13-32.search.msn.com
11 205 2.12% 172 2.27% 4132 1.88% 1 0.05% 162.243.40.141
12 176 1.82% 176 2.33% 40467 18.43% 0 0.00% 40.ip-158-69-0.net
13 172 1.78% 120 1.59% 3650 1.66% 41 1.96% msnbot-207-46-13-45.search.msn.com
14 171 1.77% 130 1.72% 2511 1.14% 34 1.62% msnbot-157-55-39-98.search.msn.com
15 162 1.67% 0 0.00% 54 0.02% 2 0.10% ip-83-206.napinfo.net
16 162 1.67% 0 0.00% 54 0.02% 2 0.10% static-200-87-35-202.entelnet.bo
17 154 1.59% 127 1.68% 2172 0.99% 60 2.86% crawl-66-249-79-108.googlebot.com
18 115 1.19% 79 1.04% 2438 1.11% 30 1.43% msnbot-207-46-13-44.search.msn.com
19 103 1.06% 70 0.93% 2179 0.99% 24 1.15% msnbot-40-77-167-27.search.msn.com
20 100 1.03% 81 1.07% 1191 0.54% 20 0.95% msnbot-40-77-167-20.search.msn.com
21 90 0.93% 66 0.87% 1263 0.58% 22 1.05% msnbot-207-46-13-99.search.msn.com
22 88 0.91% 57 0.75% 1721 0.78% 26 1.24% msnbot-207-46-13-56.search.msn.com
23 86 0.89% 66 0.87% 1169 0.53% 22 1.05% msnbot-157-55-39-62.search.msn.com
24 86 0.89% 59 0.78% 1770 0.81% 23 1.10% msnbot-207-46-13-89.search.msn.com
25 85 0.88% 85 1.12% 13365 6.09% 0 0.00% haze116.ardelta.com
26 83 0.86% 58 0.77% 1773 0.81% 22 1.05% msnbot-207-46-13-120.search.msn.com
27 80 0.83% 80 1.06% 4120 1.88% 0 0.00% client-23-254-217-114.hostwindsdns.com
28 80 0.83% 57 0.75% 1328 0.60% 19 0.91% msnbot-157-55-39-198.search.msn.com
29 78 0.81% 66 0.87% 1674 0.76% 61 2.91% crawl-66-249-79-110.googlebot.com
30 78 0.81% 71 0.94% 1726 0.79% 55 2.62% crawl-66-249-79-112.googlebot.com

Top 10 of 633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 1.82% 176 2.33% 40467 18.43% 0 0.00% 40.ip-158-69-0.net
2 85 0.88% 85 1.12% 13365 6.09% 0 0.00% haze116.ardelta.com
3 327 3.38% 273 3.61% 10126 4.61% 198 9.45% b115483.yse.yahoo.net
4 454 4.69% 316 4.18% 9877 4.50% 115 5.49% msnbot-40-77-167-105.search.msn.com
5 279 2.88% 241 3.19% 5888 2.68% 1 0.05% 107.170.5.80
6 279 2.88% 241 3.19% 5880 2.68% 1 0.05% 159.203.91.87
7 279 2.88% 239 3.16% 5807 2.64% 1 0.05% static.35.63.76.144.clients.your-server.de
8 269 2.78% 232 3.07% 5501 2.51% 1 0.05% h4.1.143.40.ip.windstream.net
9 205 2.12% 172 2.27% 4132 1.88% 1 0.05% 162.243.40.141
10 80 0.83% 80 1.06% 4120 1.88% 0 0.00% client-23-254-217-114.hostwindsdns.com

Top 20 of 131 Total Referrers
# Hits Referrer
1 6809 70.34% - (Direct Request)
2 211 2.18% http://74.122.154.107/pma/index.php
3 211 2.18% http://74.122.154.107/pma/scripts/setup.php
4 11 0.11% http://www.whitecraftshoppingmarketing.biz/
5 10 0.10% http://www.mattantonino.com
6 6 0.06% http://www.bing.com/search
7 6 0.06% https://duckduckgo.com/
8 3 0.03% 74.122.154.107
9 3 0.03% https://duckduckgo.com
10 2 0.02% http://74.122.154.107/
11 2 0.02% http://74.122.154.107/pma/scripts/setup.php\r
12 2 0.02% http://r.search.yahoo.com/_ylt
13 2 0.02% http://www.google.com/url
14 1 0.01% http://www.bing.com
15 1 0.01% http://www.bing.com/images/search
16 1 0.01% http://www.google.com
17 1 0.01% http://www.netcraft.com/survey/
18 1 0.01% https://www.google.co.in/
19 1 0.01% https://www.google.com
20 1 0.01% https://www.google.com/

Top 15 of 172 Total User Agents
# Hits User Agent
1 3356 34.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 834 8.62% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
3 763 7.88% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
4 479 4.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
5 425 4.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 413 4.27% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
7 345 3.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 303 3.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
9 279 2.88% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
10 269 2.78% NextGenSearchBot 1 (for information visit http://www.zoominfo
11 216 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Geck
12 171 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
13 139 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 111 1.15% python-requests/2.7.0 CPython/2.7.3 Linux/3.2.0-95-virtual
15 89 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik

Usage by Country for December 2015

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6125 63.27% 4869 64.40% 111798 50.91% US Commercial
2 1648 17.02% 1324 17.51% 35026 15.95% Unresolved/Unknown
3 1231 12.72% 947 12.52% 61358 27.94% Network
4 294 3.04% 253 3.35% 7462 3.40% Germany
5 162 1.67% 0 0.00% 54 0.02% Bolivia
6 38 0.39% 37 0.49% 598 0.27% Japan
7 36 0.37% 34 0.45% 405 0.18% Brazil
8 22 0.23% 14 0.19% 237 0.11% US Educational
9 20 0.21% 20 0.26% 119 0.05% Canada
10 17 0.18% 12 0.16% 319 0.15% Tuvalu
11 12 0.12% 5 0.07% 195 0.09% British Indian Ocean Territory
12 9 0.09% 5 0.07% 192 0.09% Israel
13 9 0.09% 9 0.12% 346 0.16% United Kingdom
14 8 0.08% 4 0.05% 148 0.07% China
15 8 0.08% 4 0.05% 155 0.07% Colombia
16 7 0.07% 3 0.04% 105 0.05% Kenya
17 6 0.06% 5 0.07% 109 0.05% Tokelau
18 4 0.04% 2 0.03% 77 0.04% Non-Profit Organization
19 4 0.04% 0 0.00% 1 0.00% Indonesia
20 4 0.04% 2 0.03% 75 0.03% Seychelles
21 3 0.03% 2 0.03% 78 0.04% New Zealand (Aotearoa)
22 3 0.03% 2 0.03% 67 0.03% Slovak Republic
23 2 0.02% 1 0.01% 38 0.02% Czech Republic
24 2 0.02% 2 0.03% 54 0.02% Estonia
25 2 0.02% 2 0.03% 460 0.21% Portugal
26 1 0.01% 1 0.01% 38 0.02% Argentina
27 1 0.01% 1 0.01% 40 0.02% France
28 1 0.01% 1 0.01% 28 0.01% Hungary
29 1 0.01% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.01