Usage Statistics for www.mortgagemarketingonline.com

Summary Period: February 2016
Generated 01-Mar-2016 02:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 12398
Total Files 11010
Total Pages 8207
Total Visits 2496
Total KBytes 773804
Total Unique Sites 788
Total Unique URLs 318
Total Unique Referrers 154
Total Unique User Agents 189
. Avg Max
Hits per Hour 17 499
Hits per Day 427 1142
Files per Day 379 1108
Pages per Day 283 857
Visits per Day 86 120
KBytes per Day 26683 162124
Hits by Response Code
Code 200 - OK 11010
Code 301 - Moved Permanently 349
Code 302 - Found 859
Code 304 - Not Modified 15
Code 400 - Bad Request 18
Code 403 - Forbidden 131
Code 408 - Request Timeout 8
Code 500 - Internal Server Error 8

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 190 1.53% 154 1.40% 125 1.52% 65 2.60% 44 5.58% 9739 1.26%
2 192 1.55% 175 1.59% 147 1.79% 83 3.33% 51 6.47% 9917 1.28%
3 290 2.34% 246 2.23% 232 2.83% 90 3.61% 53 6.73% 12491 1.61%
4 168 1.36% 151 1.37% 126 1.54% 76 3.04% 50 6.35% 8064 1.04%
5 200 1.61% 175 1.59% 134 1.63% 69 2.76% 39 4.95% 9636 1.25%
6 594 4.79% 529 4.80% 550 6.70% 119 4.77% 34 4.31% 19211 2.48%
7 342 2.76% 296 2.69% 271 3.30% 120 4.81% 42 5.33% 11567 1.49%
8 217 1.75% 191 1.73% 161 1.96% 87 3.49% 49 6.22% 10256 1.33%
9 377 3.04% 262 2.38% 191 2.33% 102 4.09% 42 5.33% 15718 2.03%
10 307 2.48% 284 2.58% 226 2.75% 91 3.65% 34 4.31% 13585 1.76%
11 765 6.17% 684 6.21% 643 7.83% 86 3.45% 41 5.20% 19341 2.50%
12 805 6.49% 684 6.21% 678 8.26% 85 3.41% 44 5.58% 22185 2.87%
13 208 1.68% 185 1.68% 166 2.02% 70 2.80% 28 3.55% 10466 1.35%
14 243 1.96% 213 1.93% 181 2.21% 98 3.93% 35 4.44% 12300 1.59%
15 266 2.15% 242 2.20% 194 2.36% 105 4.21% 64 8.12% 13852 1.79%
16 178 1.44% 158 1.44% 126 1.54% 84 3.37% 40 5.08% 10416 1.35%
17 925 7.46% 849 7.71% 857 10.44% 115 4.61% 46 5.84% 16971 2.19%
18 162 1.31% 143 1.30% 109 1.33% 68 2.72% 30 3.81% 10634 1.37%
19 182 1.47% 163 1.48% 122 1.49% 66 2.64% 39 4.95% 11542 1.49%
20 621 5.01% 469 4.26% 476 5.80% 92 3.69% 38 4.82% 16463 2.13%
21 184 1.48% 161 1.46% 134 1.63% 92 3.69% 37 4.70% 10188 1.32%
22 673 5.43% 625 5.68% 620 7.55% 92 3.69% 43 5.46% 10877 1.41%
23 491 3.96% 430 3.91% 449 5.47% 70 2.80% 39 4.95% 13612 1.76%
24 180 1.45% 161 1.46% 125 1.52% 61 2.44% 41 5.20% 8241 1.06%
25 306 2.47% 277 2.52% 182 2.22% 80 3.21% 54 6.85% 8586 1.11%
26 437 3.52% 381 3.46% 323 3.94% 90 3.61% 53 6.73% 10810 1.40%
27 776 6.26% 746 6.78% 165 2.01% 76 3.04% 42 5.33% 125289 16.19%
28 977 7.88% 868 7.88% 170 2.07% 63 2.52% 44 5.58% 162124 20.95%
29 1142 9.21% 1108 10.06% 324 3.95% 106 4.25% 77 9.77% 159720 20.64%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 455 3.67% 14 412 3.74% 9 279 3.40% 1011 29319 3.79%
1 8 240 1.94% 7 221 2.01% 4 133 1.62% 762 22100 2.86%
2 12 353 2.85% 10 307 2.79% 7 228 2.78% 921 26701 3.45%
3 20 586 4.73% 17 509 4.62% 16 479 5.84% 948 27505 3.55%
4 11 335 2.70% 10 293 2.66% 7 203 2.47% 910 26388 3.41%
5 31 899 7.25% 29 845 7.67% 25 727 8.86% 960 27835 3.60%
6 25 748 6.03% 20 594 5.40% 17 503 6.13% 1156 33529 4.33%
7 18 525 4.23% 16 480 4.36% 12 351 4.28% 1262 36609 4.73%
8 14 432 3.48% 13 403 3.66% 9 267 3.25% 1177 34120 4.41%
9 16 471 3.80% 14 434 3.94% 10 300 3.66% 967 28043 3.62%
10 18 526 4.24% 16 473 4.30% 12 362 4.41% 1238 35895 4.64%
11 22 661 5.33% 19 570 5.18% 16 484 5.90% 1302 37762 4.88%
12 23 692 5.58% 18 549 4.99% 15 463 5.64% 1171 33965 4.39%
13 13 391 3.15% 9 265 2.41% 4 134 1.63% 1139 33045 4.27%
14 15 449 3.62% 13 403 3.66% 8 245 2.99% 1238 35888 4.64%
15 31 924 7.45% 29 868 7.88% 24 716 8.72% 1355 39296 5.08%
16 27 795 6.41% 24 716 6.50% 20 582 7.09% 1370 39720 5.13%
17 16 470 3.79% 14 424 3.85% 9 288 3.51% 1308 37936 4.90%
18 11 332 2.68% 10 306 2.78% 5 171 2.08% 1020 29593 3.82%
19 11 320 2.58% 10 291 2.64% 6 174 2.12% 1071 31050 4.01%
20 17 517 4.17% 16 474 4.31% 11 326 3.97% 1183 34296 4.43%
21 14 406 3.27% 12 374 3.40% 8 255 3.11% 1150 33339 4.31%
22 19 557 4.49% 17 504 4.58% 12 355 4.33% 1080 31306 4.05%
23 10 314 2.53% 10 295 2.68% 6 182 2.22% 985 28564 3.69%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 2728 22.00% 621805 80.36% /pma/scripts/setup.php
2 1790 14.44% 1007 0.13% /csBanner/csBanner.cgi
3 921 7.43% 33494 4.33% /
4 110 0.89% 774 0.10% /csBanner/banners/Right
5 94 0.76% 3520 0.45% /home.html
6 82 0.66% 1553 0.20% /search/result.html
7 72 0.58% 2668 0.34% /advertising/
8 62 0.50% 1080 0.14% /articles/
9 61 0.49% 1278 0.17% /los/
10 57 0.46% 793 0.10% /tools/
11 55 0.44% 1049 0.14% /communication/
12 55 0.44% 1412 0.18% /newsletters/
13 54 0.44% 1599 0.21% /articles/disarminghonesty.htm
14 54 0.44% 1193 0.15% /authors/
15 53 0.43% 1300 0.17% /articles/dynamicmarketingsevenhighpowered.htm
16 53 0.43% 1385 0.18% /bookstore/
17 52 0.42% 546 0.07% /csBanner/banners/Top
18 48 0.39% 758 0.10% /banneradvertising/
19 47 0.38% 692 0.09% /resources/
20 46 0.37% 811 0.10% /autoresponders/
21 46 0.37% 745 0.10% /opt-in/
22 45 0.36% 738 0.10% /whoweare.htm
23 44 0.35% 823 0.11% /newsletter/
24 43 0.35% 1252 0.16% /directmarketing/
25 43 0.35% 2590 0.33% /promotion/
26 43 0.35% 1046 0.14% /setools/
27 43 0.35% 1447 0.19% /webdevelopment/
28 43 0.35% 720 0.09% /whatwedo.htm
29 42 0.34% 697 0.09% /pressreleases/
30 42 0.34% 680 0.09% /software/

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 2728 22.00% 621805 80.36% /pma/scripts/setup.php
2 921 7.43% 33494 4.33% /
3 94 0.76% 3520 0.45% /home.html
4 72 0.58% 2668 0.34% /advertising/
5 43 0.35% 2590 0.33% /promotion/
6 39 0.31% 2007 0.26% /preparation/
7 54 0.44% 1599 0.21% /articles/disarminghonesty.htm
8 82 0.66% 1553 0.20% /search/result.html
9 43 0.35% 1447 0.19% /webdevelopment/
10 55 0.44% 1412 0.18% /newsletters/

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 921 7.43% 612 25.62% /
2 1790 14.44% 305 12.77% /csBanner/csBanner.cgi
3 53 0.43% 41 1.72% /articles/dynamicmarketingsevenhighpowered.htm
4 54 0.44% 31 1.30% /articles/disarminghonesty.htm
5 55 0.44% 27 1.13% /communication/
6 43 0.35% 25 1.05% /whatwedo.htm
7 45 0.36% 25 1.05% /whoweare.htm
8 61 0.49% 24 1.00% /los/
9 72 0.58% 22 0.92% /advertising/
10 62 0.50% 22 0.92% /articles/

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 921 7.43% 482 20.07% /
2 1790 14.44% 342 14.24% /csBanner/csBanner.cgi
3 82 0.66% 47 1.96% /search/result.html
4 72 0.58% 31 1.29% /advertising/
5 94 0.76% 30 1.25% /home.html
6 61 0.49% 30 1.25% /los/
7 54 0.44% 28 1.17% /articles/disarminghonesty.htm
8 43 0.35% 25 1.04% /whatwedo.htm
9 53 0.43% 23 0.96% /articles/dynamicmarketingsevenhighpowered.htm
10 55 0.44% 21 0.87% /communication/

Top 30 of 788 Total Sites
# Hits Files KBytes Visits Hostname
1 1364 11.00% 1364 12.39% 313637 40.53% 0 0.00% 145.37.235.109
2 961 7.75% 931 8.46% 5408 0.70% 2 0.08% ec2-54-190-220-60.us-west-2.compute.amazonaws.com
3 470 3.79% 465 4.22% 106578 13.77% 1 0.04% 76.146.97.119.broad.wh.hb.dynamic.163data.com.cn
4 432 3.48% 432 3.92% 99334 12.84% 0 0.00% 23.101.143.100
5 341 2.75% 264 2.40% 8862 1.15% 200 8.01% b115483.yse.yahoo.net
6 323 2.61% 285 2.59% 7874 1.02% 1 0.04% v133-130-49-166.a006.g.tyo1.static.conoha.io
7 281 2.27% 255 2.32% 5860 0.76% 153 6.13% crawl-66-249-79-108.googlebot.com
8 280 2.26% 242 2.20% 5705 0.74% 149 5.97% crawl-66-249-79-110.googlebot.com
9 279 2.25% 241 2.19% 5882 0.76% 1 0.04% 104.131.39.118
10 279 2.25% 241 2.19% 5889 0.76% 1 0.04% 104.131.61.57
11 279 2.25% 241 2.19% 5881 0.76% 1 0.04% 104.236.18.208
12 279 2.25% 241 2.19% 5887 0.76% 1 0.04% 107.170.58.12
13 255 2.06% 227 2.06% 5076 0.66% 146 5.85% crawl-66-249-79-112.googlebot.com
14 232 1.87% 232 2.11% 53343 6.89% 0 0.00% 40.ip-158-69-0.net
15 175 1.41% 156 1.42% 1272 0.16% 1 0.04% ec2-54-83-76-68.compute-1.amazonaws.com
16 160 1.29% 143 1.30% 1162 0.15% 1 0.04% ec2-54-144-76-166.compute-1.amazonaws.com
17 118 0.95% 114 1.04% 1589 0.21% 41 1.64% msnbot-207-46-13-130.search.msn.com
18 111 0.90% 102 0.93% 2470 0.32% 47 1.88% msnbot-207-46-13-181.search.msn.com
19 110 0.89% 109 0.99% 494 0.06% 1 0.04% cpe-69-76-57-165.new.res.rr.com
20 106 0.85% 94 0.85% 2394 0.31% 1 0.04% blexhn54.webmeup.com
21 98 0.79% 4 0.04% 84 0.01% 1 0.04% 121.170.194.203
22 81 0.65% 3 0.03% 60 0.01% 3 0.12% 27.18.240.121
23 77 0.62% 71 0.64% 2131 0.28% 28 1.12% msnbot-207-46-13-129.search.msn.com
24 76 0.61% 0 0.00% 24 0.00% 1 0.04% 153.63.232.221.broad.wh.hb.dynamic.163data.com.cn
25 72 0.58% 66 0.60% 1788 0.23% 25 1.00% msnbot-157-55-39-180.search.msn.com
26 71 0.57% 65 0.59% 1716 0.22% 28 1.12% msnbot-157-55-39-64.search.msn.com
27 70 0.56% 65 0.59% 871 0.11% 18 0.72% msnbot-157-55-39-207.search.msn.com
28 58 0.47% 53 0.48% 1517 0.20% 31 1.24% msnbot-40-77-167-104.search.msn.com
29 54 0.44% 48 0.44% 1120 0.14% 19 0.76% msnbot-157-55-39-169.search.msn.com
30 53 0.43% 45 0.41% 1144 0.15% 24 0.96% msnbot-157-55-39-104.search.msn.com

Top 10 of 788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1364 11.00% 1364 12.39% 313637 40.53% 0 0.00% 145.37.235.109
2 470 3.79% 465 4.22% 106578 13.77% 1 0.04% 76.146.97.119.broad.wh.hb.dynamic.163data.com.cn
3 432 3.48% 432 3.92% 99334 12.84% 0 0.00% 23.101.143.100
4 232 1.87% 232 2.11% 53343 6.89% 0 0.00% 40.ip-158-69-0.net
5 341 2.75% 264 2.40% 8862 1.15% 200 8.01% b115483.yse.yahoo.net
6 323 2.61% 285 2.59% 7874 1.02% 1 0.04% v133-130-49-166.a006.g.tyo1.static.conoha.io
7 32 0.26% 32 0.29% 7359 0.95% 0 0.00% 162.213.152.20
8 279 2.25% 241 2.19% 5889 0.76% 1 0.04% 104.131.61.57
9 279 2.25% 241 2.19% 5887 0.76% 1 0.04% 107.170.58.12
10 279 2.25% 241 2.19% 5882 0.76% 1 0.04% 104.131.39.118

Top 30 of 154 Total Referrers
# Hits Referrer
1 7111 57.36% - (Direct Request)
2 1334 10.76% http://74.122.154.107/pma/scripts/setup.php
3 14 0.11% http://top1-seo-service.com/try.php
4 9 0.07% http://www.mattantonino.com
5 7 0.06% http://buttons-for-website.com
6 7 0.06% http://www.bing.com/search
7 6 0.05% https://www.google.com/
8 4 0.03% https://www.bing.com/
9 3 0.02% http://74.122.154.107:80/pma/scripts/setup.php
10 2 0.02% 74.122.154.107
11 2 0.02% http://buyessaynow.biz
12 2 0.02% http://selfshotamateur.adultnet.in
13 2 0.02% http://www.bing.com/images/search
14 2 0.02% http://www.googlebot.com/bot.html
15 1 0.01% http://74.122.154.107/pma/scripts/setup.php\r
16 1 0.01% http://analamateur.adultnet.in
17 1 0.01% http://arabgirls.adultgalls.com
18 1 0.01% http://arablesbian.xblog.in
19 1 0.01% http://bdsm.adultnet.in
20 1 0.01% http://futanari.blogporn.in
21 1 0.01% http://gay.adultgalls.com
22 1 0.01% http://latin.porndairy.in
23 1 0.01% http://mortgage.lovetoknow.com/Mortgage_Marketing
24 1 0.01% http://r.search.yahoo.com/_ylt
25 1 0.01% http://strapon.adultnet.in
26 1 0.01% http://teenbbw.yopoint.in
27 1 0.01% http://tits.porndairy.in
28 1 0.01% http://www.google.com.au/url
29 1 0.01% http://www.google.com/url
30 1 0.01% http://www.netcraft.com/survey/

Top 15 of 189 Total User Agents
# Hits User Agent
1 2715 21.90% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
2 1625 13.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 848 6.84% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
4 837 6.75% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.
5 759 6.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 630 5.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 407 3.28% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush
8 402 3.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
9 368 2.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 335 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/5
11 279 2.25% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
12 231 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
13 193 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
14 175 1.41% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.24 (KHTML, like
15 160 1.29% Mozilla/5.0 (Windows NT 6.0; rv:2.0) Gecko/20100101 Firefox/4

Usage by Country for February 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5402 43.57% 4922 44.70% 90853 11.74% US Commercial
2 4406 35.54% 3854 35.00% 480644 62.11% Unresolved/Unknown
3 1003 8.09% 878 7.97% 71273 9.21% Network
4 562 4.53% 474 4.31% 106909 13.82% China
5 366 2.95% 313 2.84% 8654 1.12% British Indian Ocean Territory
6 288 2.32% 283 2.57% 1390 0.18% Brazil
7 111 0.90% 73 0.66% 1931 0.25% Non-Profit Organization
8 73 0.59% 68 0.62% 3532 0.46% Germany
9 46 0.37% 26 0.24% 433 0.06% US Educational
10 27 0.22% 27 0.25% 1008 0.13% Netherlands
11 24 0.19% 24 0.22% 5517 0.71% Indonesia
12 23 0.19% 21 0.19% 112 0.01% France
13 10 0.08% 5 0.05% 197 0.03% Kazakhstan
14 10 0.08% 9 0.08% 348 0.05% United Kingdom
15 9 0.07% 5 0.05% 181 0.02% Ukraine
16 8 0.06% 5 0.05% 158 0.02% Belarus
17 8 0.06% 7 0.06% 252 0.03% Mexico
18 5 0.04% 3 0.03% 103 0.01% Old style Arpanet (arpa)
19 4 0.03% 2 0.02% 80 0.01% Seychelles
20 3 0.02% 2 0.02% 62 0.01% Tuvalu
21 2 0.02% 2 0.02% 25 0.00% Italy
22 2 0.02% 1 0.01% 14 0.00% Russian Federation
23 1 0.01% 1 0.01% 36 0.00% Austria
24 1 0.01% 1 0.01% 20 0.00% Australia
25 1 0.01% 1 0.01% 3 0.00% Canada
26 1 0.01% 1 0.01% 0 0.00% Colombia
27 1 0.01% 1 0.01% 38 0.00% Spain
28 1 0.01% 1 0.01% 28 0.00% Sweden


Generated by Webalizer Version 2.01